Collection has ended, and here are the much-awaited results! Thank you to all who donated – we have a grand total of 24,295 books!
JK/SK winner: Elephants with 3,331 books
JK/SK runner up: Alligators with 3,065 books
JK/SK runner up: Alligators with 3,065 books
Gr 1-3 winner: April Sorenson with 1,490 books
Gr 1-3 runner up: Roger Lemelin with 1,029 books
Gr 4-6 winner: Kayla Paquette with 2,454 books
Gr 4-6 runner-up: Sally Stevens with 1,496 books
JK/SK | Rachel Vandertol (Belugas) | 216 |
JK/SK | Denise Logan (Alligator) | 3065 |
JK/SK | Cara Crandlemire (Caterpill) | 198 |
JK/SK | Gabrielle Dewalt (Dolphins) | 961 |
JK/SK | Silvina Almeida (Elephant) | 3331 |
1 | Catherine Pritchard | 191 |
1 | Viviane Gaudreault | 462 |
1 | Annie Lebeau | 374 |
1/2 | Charlotte Brennan | 615 |
2 | Kim Lehto | 682 |
2 | Sylvie Lurette | 511 |
2 | Ann Sweetman | 980 |
3 | April Sorenson | 1490 |
3 | Pascale Larrivée | 188 |
3 | Heather Donaldson | 638 |
3 | Roger Lemelin | 1029 |
4 | Elise Lapointe | 645 |
4 | Sally Stevens | 1496 |
5 | Erin Mayo | 974 |
5/6 | Kayla Paquette | 2454 |
6 | Manmohan Panesar | 1211 |
6 | Eric McArthur | 916 |
Community Donations: 1668